# Plans that grow alongside your needs

> No limits on the number of connectors or integrations. Pay for the data volume you expect on a recurring credit-card plan, with no surprises.

Source: https://www.erathos.com/en/pricing
Em português: https://www.erathos.com/pricing

All prices below are quoted in USD and apply to this locale only.

## Plans

### Freemium — US$ 0/mo

Up to 1M rows/month

- 1 user
- 5 pipeline jobs
- Daily updates
- 4 manual runs per month
- Last 24h of execution history

### Movement — from US$ 35/mo

- 3 users
- Unlimited connectors
- Unlimited pipeline jobs
- Hourly updates
- Last 30 days of execution history

### Pro — from US$ 300/mo

Everything in Movement, plus:

- Change data capture (CDC)
- Custom Connector
- Custom Backfill
- 5 users
- PRO connectors: Firebird and Neo4J
- Custom retry strategy
- Updates every 5 minutes
- Full execution history
- API access
- Priority support

### Enterprise — Talk to us

- Rows on demand
- Users on demand
- Unlimited connectors
- PRO connectors: Firebird and Neo4J
- Unlimited pipeline jobs
- Change data capture (CDC)
- Custom Connector
- Custom Backfill
- Custom retry strategy
- Full execution history
- API access
- Dedicated support

On the yearly plan you pay for 10 months and get 12. The prices above are the monthly equivalent.

## Which plan is right for you?

| Estimated monthly row volume | Movement | Pro |
| --- | --- | --- |
| 1M | US$ 35/mo (Up to 2M rows/month) | US$ 300/mo (Up to 5M rows/month) |
| 2M | US$ 35/mo (Up to 2M rows/month) | US$ 300/mo (Up to 5M rows/month) |
| 5M | US$ 80/mo (Up to 5M rows/month) | US$ 300/mo (Up to 5M rows/month) |
| 10M | US$ 140/mo (Up to 10M rows/month) | US$ 410/mo (Up to 10M rows/month) |
| 15M | US$ 175/mo (Up to 15M rows/month) | US$ 475/mo (Up to 15M rows/month) |
| 20M | US$ 200/mo (Up to 20M rows/month) | US$ 525/mo (Up to 20M rows/month) |
| 30M | US$ 250/mo (Up to 30M rows/month) | US$ 600/mo (Up to 30M rows/month) |
| 50M | US$ 350/mo (Up to 50M rows/month) | US$ 750/mo (Up to 50M rows/month) |
| 75M | US$ 425/mo (Up to 75M rows/month) | US$ 825/mo (Up to 75M rows/month) |
| 100M | US$ 500/mo (Up to 100M rows/month) | US$ 900/mo (Up to 100M rows/month) |
| 150M | US$ 625/mo (Up to 150M rows/month) | US$ 1,025/mo (Up to 150M rows/month) |
| 300M | US$ 1,000/mo (Up to 300M rows/month) | US$ 1,400/mo (Up to 300M rows/month) |
| Enterprise | Talk to us | Talk to us |

## See exactly how the plans differ

| Feature | Freemium | Movement | Pro | Enterprise |
| --- | --- | --- | --- | --- |
| Number of rows | Up to 1 million rows | 2M to 300M rows | 5M to 300M rows | Custom (up to 1.5 billion rows) |
| Number of users | 1 user | Up to 3 users | Up to 5 users | Custom |
| Connectors | Free connectors | Unlimited | Unlimited + PRO connectors | Unlimited + PRO connectors |
| Pipeline jobs | 5 pipeline jobs | Unlimited | Unlimited | Unlimited |
| Update frequency | Daily | 1 hour | 5 minutes | 5 minutes |
| CDC (Change data capture) | ✗ | ✗ | ✓ | ✓ |
| Custom API connector | ✗ | ✗ | ✓ | ✓ |
| Database connections | Open, fixed IP, and SSH | Open, fixed IP, and SSH | Open, fixed IP, and SSH | Open, fixed IP, and SSH |
| Manual runs | 4 jobs/month | Unlimited | Unlimited | Unlimited |
| Open API | ✗ | ✗ | ✓ | ✓ |
| Weekly backfill | ✓ | ✓ | ✓ | ✓ |
| Block window | ✗ | ✗ | ✓ | ✓ |
| Custom backfill | ✗ | ✗ | ✓ | ✓ |
| Custom retries | ✗ | ✗ | ✓ | ✓ |
| Observability | Last 24h | Last 30 days | Unlimited | Unlimited |
| Alerts | Email | Email | Email, Slack, and Discord | Email, Slack, and Discord |
| Support | Chat and email | Chat and email | Priority support | + Dedicated support channel |

## Questions? We have answers

### What is Erathos and how can it help my company?

Erathos is a company specialized in data movement solutions, offering an ELT (Extract, Load, Transform) platform that makes it easy to build and maintain data pipelines. This helps companies consolidate their data in a data warehouse, enabling more strategic, data-driven decisions.

### Is there a free version of Erathos?

When you create an account you get access to the Pro version of the platform for 14 days. On top of that, whenever you create a new connection, you get a 2-week window to test the connector and evaluate its impact on your usage. After the 14-day trial, you're moved to the free account if you haven't subscribed to a plan.

### How do I know which plan is right for me?

We'll help you evaluate the ideal plan during the connector trial, where we get an estimate of your monthly usage.

### What are monthly rows?

Monthly rows are the total number of rows that pass through your data pipelines during the month — in other words, the rows written to your data warehouse.

### What happens if I go over my monthly row limit?

Within the platform you can monitor your current usage and the forecast through the end of the current month. When the forecast exceeds your plan's limit, you'll receive an email so you can adapt your jobs or upgrade your plan if needed to avoid any interruption.
